QsoDate | Band | Callsign | Country | Mode | RstSent | Distance | EqslSent | LotwSent | SatName | |||||
4/05/2025 6:57:45 | 40m | GB5VE | England | FT8 | +05 | 452,54 | Yes | Yes | ||||||
2/05/2025 9:42:33 | 20m | IZ3AOY | Italy | SSTV | 599 | 891,07 | Yes | Yes | ||||||
2/05/2025 9:19:30 | 40m | 2E0JJS | England | FT8 | -12 | 452,54 | Yes | Yes | ||||||
1/05/2025 9:19:15 | 20m | OR0IARU | Belgium | USB | 59 | 84,62 | Yes | Yes | ||||||
1/05/2025 9:10:25 | 20m | OQ100I | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
30/04/2025 20:15:45 | 40m | OQ100I | Belgium | FT8 | +00 | 0 | Yes | Yes | ||||||
30/04/2025 19:57:07 | 80m | OQ100A | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
30/04/2025 19:43:34 | 80m | ON100R | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
30/04/2025 19:41:49 | 80m | OT100U | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
30/04/2025 19:38:08 | 80m | OQ100A | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
30/04/2025 19:33:45 | 80m | OR100I | Belgium | FT8 | +10 | 0 | Yes | Yes | ||||||
30/04/2025 19:27:15 | 160m | HB9BXE | Switzerland | FT8 | -03 | 523,04 | Yes | Yes | ||||||
30/04/2025 19:16:35 | 40m | ON100R | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
30/04/2025 18:57:38 | 80m | OT100U | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
30/04/2025 18:52:15 | 40m | OQ100I | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
30/04/2025 12:35:45 | 10m | OO100R | Belgium | FT8 | -16 | 0 | Yes | Yes | ||||||
30/04/2025 12:29:15 | 12m | OQ100U | Belgium | FT8 | +14 | 0 | Yes | Yes | ||||||
29/04/2025 8:34:48 | 40m | OT100I | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
29/04/2025 8:31:02 | 40m | OQ100U | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
29/04/2025 8:27:55 | 40m | ON8KS/P | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
28/04/2025 20:10:45 | 40m | OQ100I | Belgium | FT8 | -01 | 0 | Yes | Yes | ||||||
28/04/2025 20:08:00 | 80m | OR100U | Belgium | FT8 | +09 | 0 | Yes | Yes | ||||||
28/04/2025 20:06:00 | 80m | ON100R | Belgium | FT8 | +20 | 0 | Yes | Yes | ||||||
28/04/2025 20:01:30 | 80m | OR0IARU | Belgium | FT8 | +00 | 0 | Yes | Yes | ||||||
28/04/2025 19:59:15 | 80m | OS100R | Belgium | FT8 | -05 | 0 | Yes | Yes | ||||||
28/04/2025 19:52:25 | 80m | OQ100U | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
28/04/2025 8:57:43 | 40m | OT100A | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
28/04/2025 8:51:15 | 12m | XW4KV | Laos | FT8 | -10 | 8990,79 | Yes | Yes | ||||||
28/04/2025 8:37:15 | 17m | OS100R | Belgium | FT8 | +11 | 0 | Yes | Yes | ||||||
27/04/2025 11:25:30 | 6m | PA0RAY | Netherlands | FT8 | +00 | 52,37 | Yes | Yes | ||||||
27/04/2025 9:19:01 | 10m | AP2RAI | Pakistan | FT4 | -03 | 0 | Yes | Yes | ||||||
25/04/2025 8:15:15 | 40m | 5F17SIA | Morocco | FT8 | -08 | 0 | Yes | Yes | ||||||
24/04/2025 9:21:15 | 20m | SP100IARU | Poland | FT8 | -06 | 0 | Yes | Yes | ||||||
24/04/2025 9:05:45 | 30m | OP0A | Belgium | FT8 | +08 | 52,37 | Yes | Yes | ||||||
24/04/2025 8:22:15 | 30m | HF95PZK | Poland | FT8 | +10 | 0 | Yes | Yes | ||||||
24/04/2025 8:12:15 | 40m | SP100IARU | Poland | FT8 | -02 | 0 | Yes | Yes | ||||||
23/04/2025 18:56:45 | 40m | OR100R | Belgium | FT8 | -08 | 0 | Yes | Yes | ||||||
23/04/2025 14:51:00 | 20m | SN100IARU | Poland | USB | 59 | 761,43 | Yes | Yes | ||||||
23/04/2025 14:44:34 | 20m | 3Z95PZK | Poland | CW | 599 | 1023,39 | Yes | Yes | ||||||
23/04/2025 13:19:23 | 15m | OT100U | Belgium | FT4 | +08 | 0 | Yes | Yes | ||||||
23/04/2025 13:16:00 | 17m | OQ0IARU | Belgium | FT8 | +08 | 0 | Yes | Yes | ||||||
23/04/2025 11:51:00 | 15m | OT100A | Belgium | FT8 | -22 | 0 | Yes | Yes | ||||||
23/04/2025 11:46:42 | 20m | HF100IARU | Poland | CW | 599 | 761,43 | Yes | Yes | ||||||
23/04/2025 11:41:45 | 20m | 3Z95PZK | Poland | FT8 | -05 | 0 | Yes | Yes | ||||||
23/04/2025 11:38:15 | 20m | HF95PZK | Poland | FT8 | -02 | 0 | Yes | Yes | ||||||
23/04/2025 11:30:00 | 30m | OQ0IARU | Belgium | FT8 | +20 | 0 | Yes | Yes | ||||||
23/04/2025 9:07:45 | 30m | SP100IARU | Poland | FT8 | +21 | 0 | Yes | Yes | ||||||
23/04/2025 9:05:30 | 30m | HF100IARU | Poland | FT8 | +04 | 0 | Yes | Yes | ||||||
23/04/2025 9:01:15 | 40m | 3Z95PZK | Poland | FT8 | -13 | 0 | Yes | Yes | ||||||
23/04/2025 8:54:15 | 40m | HF95PZK | Poland | FT8 | -12 | 0 | Yes | Yes | ||||||
23/04/2025 8:52:15 | 40m | SO95PZK | Poland | FT8 | -05 | 0 | Yes | Yes | ||||||
22/04/2025 20:04:15 | 10m | PU2YVA | Brazil | FT8 | -09 | 9607,45 | Yes | Yes | ||||||
22/04/2025 19:47:18 | 80m | ON100I | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
22/04/2025 19:42:27 | 80m | OS100R | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
22/04/2025 11:52:15 | 10m | 4X4ZP | Israel | FT8 | -15 | 3233,17 | Yes | Yes | ||||||
22/04/2025 11:19:15 | 20m | HF95PZK | Poland | FT8 | -12 | 0 | Yes | Yes | ||||||
22/04/2025 7:49:47 | 20m | IK7IMK | Italy | FT4 | +04 | 0 | Yes | Yes | ||||||
22/04/2025 7:48:23 | 20m | SN95PZK | Poland | FT4 | -12 | 0 | Yes | Yes | ||||||
22/04/2025 7:44:00 | 20m | SN100IARU | Poland | CW | 599 | 761,43 | Yes | Yes | ||||||
22/04/2025 7:40:15 | 30m | SP100IARU | Poland | FT8 | +09 | 0 | Yes | Yes | ||||||
22/04/2025 7:38:45 | 30m | OP100U | Belgium | FT8 | -13 | 0 | Yes | Yes | ||||||
22/04/2025 7:36:45 | 30m | OR100U | Belgium | FT8 | -18 | 0 | Yes | Yes | ||||||
22/04/2025 7:35:00 | 30m | HF95PZK | Poland | FT8 | +05 | 0 | Yes | Yes | ||||||
20/04/2025 20:28:15 | 20m | OO100I | Belgium | FT8 | -13 | 0 | Yes | Yes | ||||||
20/04/2025 20:19:30 | 80m | SQ1000KBC | Poland | FT8 | -01 | 0 | Yes | Yes | ||||||
20/04/2025 15:34:39 | 40m | SO95PZK | Poland | SSB | 59 | 1023,39 | Yes | Yes | ||||||
20/04/2025 15:31:53 | 15m | SP100IARU | Poland | FT4 | -11 | 0 | Yes | Yes | ||||||
20/04/2025 14:40:36 | 30m | OR0IARU | Belgium | CW | 599 | 84,62 | Yes | Yes | ||||||
20/04/2025 14:36:00 | 10m | OS100A | Belgium | FT8 | -06 | 0 | Yes | Yes | ||||||
20/04/2025 14:28:15 | 30m | OR100I | Belgium | FT8 | -09 | 0 | Yes | Yes | ||||||
20/04/2025 14:25:15 | 30m | OR100R | Belgium | FT8 | -14 | 0 | Yes | Yes | ||||||
19/04/2025 11:39:15 | 20m | IR0APTT | Sardinia | FT8 | +03 | 0 | Yes | Yes | ||||||
19/04/2025 8:04:45 | 17m | OR100U | Belgium | FT8 | -16 | 0 | Yes | Yes | ||||||
18/04/2025 12:08:45 | 15m | OQ0IARU | Belgium | FT8 | +08 | 0 | Yes | Yes | ||||||
17/04/2025 20:33:15 | 160m | DA1ST | Federal Republic Of Germany | FT8 | +08 | 316,67 | Yes | Yes | ||||||
17/04/2025 20:29:15 | 160m | DO3VE | Federal Republic Of Germany | FT8 | -11 | 0 | Yes | Yes | ||||||
17/04/2025 20:26:45 | 160m | IN3EAR | Italy | FT8 | +09 | 0 | Yes | Yes | ||||||
17/04/2025 20:15:00 | 80m | OS100A | Belgium | LSB | 59 | 84,62 | Yes | Yes | ||||||
17/04/2025 9:26:30 | 10m | CQ35MD | Madeira Islands | FT8 | +24 | 0 | Yes | Yes | ||||||
16/04/2025 9:02:00 | 30m | SO95PZK | Poland | FT8 | -17 | 0 | Yes | Yes | ||||||
16/04/2025 8:40:00 | 20m | OS4K | Belgium | FT8 | -16 | 0 | Yes | Yes | ||||||
14/04/2025 14:45:15 | 12m | OO100R | Belgium | FT8 | -13 | 0 | Yes | Yes | ||||||
14/04/2025 14:39:45 | 12m | OR0IARU | Belgium | FT8 | -01 | 0 | Yes | Yes | ||||||
13/04/2025 13:06:57 | 20m | SN100IARU | Poland | USB | 59 | 811,8 | Yes | Yes | ||||||
11/04/2025 14:56:45 | 12m | OT100A | Belgium | FT8 | -10 | 0 | Yes | Yes | ||||||
10/04/2025 15:49:01 | 10m | LU2PWY | Argentina | FT4 | -18 | 11649,11 | Yes | Yes | ||||||
10/04/2025 15:47:23 | 10m | LU1VDF | Argentina | FT4 | -12 | 12614,9 | Yes | Yes | ||||||
10/04/2025 15:36:30 | 6m | PA3GAG | Netherlands | FT8 | -09 | 52,37 | Yes | Yes | ||||||
10/04/2025 15:13:11 | 15m | OQ0IARU | Belgium | CW | 599 | 48,48 | Yes | Yes | ||||||
10/04/2025 8:30:00 | 10m | OP100U | Belgium | FT8 | -08 | 0 | Yes | Yes | ||||||
9/04/2025 19:39:07 | 40m | ON100A | Belgium | CW | 599 | 48,48 | Yes | Yes | ||||||
9/04/2025 19:35:03 | 40m | OQ100I | Belgium | LSB | 59 | 48,48 | Yes | Yes | ||||||
9/04/2025 19:29:03 | 80m | ON100U | Belgium | LSB | 59 | 48,48 | Yes | Yes | ||||||
7/04/2025 13:49:00 | 15m | OS100A | Belgium | FT8 | -05 | 0 | Yes | Yes | ||||||
7/04/2025 13:39:45 | 40m | OO100A | Belgium | FT8 | -05 | 0 | Yes | Yes | ||||||
7/04/2025 9:07:51 | 20m | OS100I | Belgium | USB | 59 | 48,48 | Yes | Yes | ||||||
7/04/2025 8:59:30 | 20m | OS100A | Belgium | FT8 | -19 | 0 | Yes | Yes | ||||||
7/04/2025 8:37:45 | 30m | ON100A | Belgium | FT8 | +00 | 0 | Yes | Yes | ||||||
6/04/2025 19:45:30 | 160m | TM02REF | France | FT8 | +00 | 0 | Yes | Yes | ||||||
6/04/2025 19:34:30 | 160m | F4GTB | France | FT8 | +03 | 316,56 | Yes | Yes | ||||||
Generated by Log4OM2 2.34.0.0 [4/05/2025 15:42:29 UTC] |